Tuesday, November 12, 2013

Results for #BucksFirstInchOfSnowChallenge

RESULTS FOR #BucksFirstInchOfSnowChallenge. Thanks to all to entered! This list is comprised of all the entries received before the 72 hour deadline of the official time of the first inch of snow, which was this morning, 11/12/13 at 2:00 AM.

Results:
Rank  -  How many days/hours you were off   -   Name   -   Forecasted date/time



1 00 09:00 Bianca Pyles 11/11/13 17:00
2 00 19:00 p0tt34 11/11/13 7:00
3 00 22:00 Leesa Beittel 11/13/13 0:00
3 00 22:00 Keith Staschke 11/13/13 0:00
3 00 22:00 Buckeyenuts2 11/13/13 0:00
3 00 22:00 Cyndi Murphy Kozak 11/13/13 0:00
4 00 23:30 Sheri Snyder 11/13/13 1:30
5 00 23:37 Nancy Saunders Voorhes 11/13/13 1:37
6 01 01:00 Nikki Snell 11/13/13 3:00
6 01 01:00 Roger Higginbotham 11/13/13 3:00
7 01 03:25 Brian Miracle 11/13/13 5:25
8 01 04:00 Sean Kelly 11/13/13 6:00
9 01 05:00 Lora Sissel 11/13/13 7:00
10 01 08:00 Shaynah T. Johnson 11/13/13 10:00
11 01 10:00 Shannon Lynn McGuire 11/13/13 12:00
11 01 10:00 Jennifer E. Williamson Parsons 11/13/13 12:00
11 01 10:00 Shannon Lynn McGuire 11/13/13 12:00
11 01 10:00 ShannonMcGuir15 11/13/13 12:00
12 01 21:00 Sherri Mcpeek 11/13/13 23:00
13 01 22:00 Rachel Allen 11/14/13 0:00
13 01 22:00 Luella Epler 11/14/13 0:00
14 01 23:00 Jim Kirn 11/14/13 1:00
15 02 04:45 Eric Davidson 11/14/13 6:45
16 02 07:00 Doug Owen 11/14/13 9:00
17 02 15:00 Tracy Gaskill 11/14/13 17:00
17 02 15:00 Richard van der Lek 11/14/13 17:00
18 02 18:00 Brad Sheets 11/14/13 20:00
19 02 19:30 Raymond Salyer 11/14/13 21:30
20 02 22:00 Mike Rochester 11/15/13 0:00
21 03 22:00 Mary Thompson Altman 11/16/13 0:00
21 03 22:00 Mamawnana1 11/16/13 0:00
22 04 13:00 Amanda Dickens 11/16/13 15:00
23 04 13:46 Tammy Tack 11/16/13 15:46
24 04 17:00 Taunya Palumbo 11/16/13 19:00
25 04 23:15 Angie S Winters 11/17/13 1:15
26 05 01:15 David Valladares 11/17/13 3:15
27 05 02:30 Bruce McPeek 11/17/13 4:30
28 05 15:00 JulesV1997 11/17/13 17:00
29 06 00:00 Alan Burgett 11/18/13 2:00
30 06 01:00 Rusty Dane 11/18/13 3:00
31 06 14:45 Jackie Stooksbury Russell 11/18/13 16:45
32 06 16:00 Larissa Lorene Palmer 11/18/13 18:00
33 06 22:00 Heidi Cunningham 11/19/13 0:00
33 06 22:00 Rhonda Connell Matheney 11/19/13 0:00
34 07 03:00 Joe Henry 11/19/13 5:00
35 07 12:00 Carlene Watson Yantis 11/19/13 14:00
36 07 22:00 CinLin BlakeJennings 11/20/13 0:00
37 08 00:00 Brook Johnson-Ruoff 11/20/13 2:00
38 08 01:15 Cathie Lane 11/20/13 3:15
39 08 12:00 Jessica Wells 11/20/13 14:00
40 08 19:30 Kourtney Rochelle Black 11/20/13 21:30
41 08 23:00 Stephanie Paige 11/21/13 1:00
42 09 02:00 Andrew Hollenbaugh 11/21/13 4:00
43 09 05:00 Linda Lawrence 11/21/13 7:00
43 09 05:00 Tiffany Williams 11/21/13 7:00
44 09 05:30 Jerry Martin 11/21/13 7:30
45 09 13:00 Ishrat Sanjida 11/21/13 15:00
46 10 02:00 Blake Ryan Stults 11/22/13 4:00
47 10 04:00 Janice Burke Gibson 11/22/13 6:00
48 10 13:00 Lindsey Reeves 11/22/13 15:00
49 10 14:55 AJ Willey 11/22/13 16:55
50 11 01:25 Katie Foster 11/23/13 3:25
51 11 17:00 Crystal Trice 11/23/13 19:00
52 11 18:00 Ken Buckley 11/23/13 20:00
53 11 21:00 Sandy Bobo 11/23/13 23:00
53 11 21:00 Sandy Bobo 11/23/13 23:00
54 12 01:00 Amanda Marie 11/24/13 3:00
55 12 18:00 Andrea Cavallaro 11/24/13 20:00
56 13 22:00 Karen Diamond 11/26/13 0:00
56 13 22:00 Kylee Priest 11/26/13 0:00
56 13 22:00 Joshua Michael McLaughlin 11/26/13 0:00
57 14 00:00 Julie VanHoose 11/26/13 2:00
58 14 06:00 Kathy Mullet Holden 11/26/13 8:00
59 14 13:35 Karen Diamond 11/26/13 15:35
60 14 14:00 Tom Workman 11/26/13 16:00
61 15 06:30 Christina Short Marklevitz 11/27/13 8:30
62 15 07:00 Nancy Hutchison 11/27/13 9:00
63 15 12:30 Jeremy D Lang 11/27/13 14:30
64 15 22:00 Debbie Nelson  11/28/13 0:00
64 15 22:00 Anna Cowgill Bare Price 11/28/13 0:00
65 16 00:00 Alexis Holbrook-Hilyard 11/28/13 2:00
66 16 01:00 Angel Talbert 11/28/13 3:00
67 16 10:00 Austin Wright 11/28/13 12:00
68 16 13:00 Linda Pratt 11/28/13 15:00
69 16 15:00 Stuart Osborne 11/28/13 17:00
70 16 17:00 Penny James Gilpen 11/28/13 19:00
70 16 17:00 Ryan Brightman 11/28/13 19:00
71 16 22:00 Ed Krohn 11/29/13 0:00
71 16 22:00 Jessika Stinson 11/29/13 0:00
71 16 22:00 Ken Arnold 11/29/13 0:00
72 17 00:00 Desirae Sisler 11/29/13 2:00
73 17 01:00 Missliss24 11/29/13 3:00
74 17 06:00 Mary Gibson 11/29/13 8:00
75 17 09:00 Judith McInturff 11/29/13 11:00
76 17 16:30 Ocie Wilden 11/29/13 18:30
77 17 22:00 Michelle Luther Reed 11/30/13 0:00
77 17 22:00 Darla Satterfield 11/30/13 0:00
78 17 23:00 Amber Keeton 11/30/13 1:00
79 18 00:00 Wendy Greene Gibbons 11/30/13 2:00
80 18 02:00 Tater Tater Bug 11/30/13 4:00
81 18 13:30 Rose Undeutsch 11/30/13 15:30
82 18 16:00 Tammy Mullins Donahue 11/30/13 18:00
83 18 19:00 Deb Marriott 11/30/13 21:00
84 18 22:00 CLsne 12/1/13 0:00
85 18 23:00 Denise Crawford 12/1/13 1:00
85 18 23:00 Tyler Shane Smith 12/1/13 1:00
86 19 17:00 Bradley Combs 12/1/13 19:00
86 19 17:00 je_jd 12/1/13 19:00
87 19 22:00 Steph Powers 12/2/13 0:00
88 19 22:30 Byron Troutman 12/2/13 0:30
89 20 01:00 TurneRound Farm 12/2/13 3:00
90 20 12:00 Donna Jack Collinsworth 12/2/13 14:00
90 20 12:00 Debra Burgett 12/2/13 14:00
91 20 12:22 Jenny Jones Shirkey 12/2/13 14:22
92 20 14:37 Thrisa Correa 12/2/13 16:37
93 20 15:00 Cathi Singledecker 12/2/13 17:00
94 20 17:30 Lauren Rector 12/2/13 19:30
95 20 21:55 Rhianne Scarborough 12/2/13 23:55
96 20 22:32 Whitney Benson 12/3/13 0:32
97 21 00:30 Bob Smith 12/3/13 2:30
98 21 02:30 Gary Fox 12/3/13 4:30
99 21 04:45 Rob Shaw 12/3/13 6:45
100 21 05:00 Jimmy Smith 12/3/13 7:00
101 21 12:00 James Cooperrider 12/3/13 14:00
102 21 12:45 Beth Brotherwood 12/3/13 14:45
103 21 13:00 Amy Page Schwab 12/3/13 15:00
104 21 16:00 Amy Setty Cuckler 12/3/13 18:00
105 21 16:37 Charity Armbruster 12/3/13 18:37
106 21 16:45 Stacey Hall 12/3/13 18:45
107 21 22:00 Vicki Garner 12/4/13 0:00
108 22 01:30 Amber Warner 12/4/13 3:30
109 22 03:17 Melanie Gannon 12/4/13 5:17
110 22 04:00 Kim Cummins 12/4/13 6:00
111 22 04:45 Benjamin Salzgaber 12/4/13 6:45
112 22 05:30 Stephanie Davis 12/4/13 7:30
113 22 06:00 Mike Woods 12/4/13 8:00
114 22 22:00 Jack Watkins 12/5/13 0:00
114 22 22:00 Jackie Kessler 12/5/13 0:00
114 22 22:00 Jack Watkins 12/5/13 0:00
115 22 22:20 Gina Rambo 12/5/13 0:20
116 23 08:20 Viki Hartley 12/5/13 10:20
117 23 09:30 Amy R Miller 12/5/13 11:30
118 23 11:00 Randy Kinney 12/5/13 13:00
119 23 17:15 Ashley Blake 12/5/13 19:15
120 23 22:00 Kevin Benson 12/6/13 0:00
121 24 00:18 Keri Hickman 12/6/13 2:18
122 24 06:39 Helen Chan 12/6/13 8:39
123 24 12:00 Jessica Crist 12/6/13 14:00
124 24 16:00 Treena Coniglio-Meyers 12/6/13 18:00
125 24 18:30 Frank Bender 12/6/13 20:30
126 24 20:00 Lonnie D Root 12/6/13 22:00
127 24 22:00 Cheryl Lynn Leach 12/7/13 0:00
128 25 09:00 Robyn413 12/7/13 11:00
129 25 16:00 Karen Detty 12/7/13 18:00
130 25 18:00 Susie Catalina Gilpin 12/7/13 20:00
131 25 20:00 Brandy Good 12/7/13 22:00
132 26 03:45 Beckie Willis 12/8/13 5:45
133 26 06:00 James Galbraith 12/8/13 8:00
134 26 22:00 JessikaBeltz 12/9/13 0:00
135 27 03:38 Lynn Griffith Hall 12/9/13 5:38
136 27 11:33 Steve Finley 12/9/13 13:33
137 27 18:27 Courtney Harper 12/9/13 20:27
138 27 22:00 Heather Cliff Montgomery 12/10/13 0:00
139 27 23:45 Nicholas Geer 12/10/13 1:45
140 29 14:30 Ronett Miracle 12/11/13 16:30
141 29 17:00 Robyn Young 12/11/13 19:00
142 30 22:13 RissaBaybee2010 12/13/13 0:13
143 31 03:30 Bull Doggin 12/13/13 5:30
143 31 03:30 McNultysgirl  12/13/13 5:30
144 31 04:40 Randa R Hobbs 12/13/13 6:40
145 31 10:00 Teresa Meade-Shultz 12/13/13 12:00
146 31 12:19 Peggy Ullman Bell 12/13/13 14:19
147 31 12:25 Cassie McNulty 12/13/13 14:25
148 31 18:30 Lacie Imalady Elgin 12/13/13 20:30
149 31 22:00 William Sharp 12/14/13 0:00
150 32 02:30 Rosemary Barrie Nicoletti Gray 12/14/13 4:30
151 32 18:00 Courtney Noelle 12/14/13 20:00
152 32 19:03 Jerrica Marie 12/14/13 21:03
153 32 21:00 Justina Renee Lott 12/14/13 23:00
154 33 10:00 Adam Jones 12/15/13 12:00
155 33 18:47 Anthony DeSimone 12/15/13 20:47
156 34 16:00 Shawn Mcclure 12/16/13 18:00
157 35 08:00 Christy White Murray 12/17/13 10:00
158 35 22:00 Cynthia Scott McElroy 12/17/13 0:00
158 35 22:00 Brenda Mayfield 12/17/13 0:00
159 37 02:30 Lori Holbrook Smith 12/18/13 4:30
160 37 14:00 Mary Strickland 12/18/13 16:00
161 39 03:30 Jeni Dickerson 12/20/13 5:30
162 40 01:00 Jessica Lanier 12/21/13 3:00
163 40 09:11 nickanderson08 12/21/13 11:11
164 41 22:00 Leeka Acres 12/23/13 0:00
165 41 22:00 Leeka Acres 12/23/13 0:00
166 43 05:00 Kendra Kay Ihle 12/24/13 7:00
167 43 13:00 Connie Fain 12/24/13 15:00
168 44 05:35 Wendy Currens Barton 12/25/13 7:35
169 46 00:00 Connie Starkey 12/27/13 2:00
170 47 03:00 Jorge Morales 12/28/13 5:00
171 47 04:00 Laura Scott-Fitzgerald 12/28/13 6:00
172 52 12:35 J.t. Mcgrath 1/2/14 14:35
173 54 00:00 Tamara Anderson 1/4/14 2:00
174 56 03:00 Tracie Greer Sampson 1/6/14 5:00
175 63 01:00 Sherrie Williams 1/13/14 3:00
176 63 06:00 Drew Yaussy 1/13/14 8:00
177 68 02:30 bender_unit 1/18/14 4:30
178 139 22:00 Mandi Lea 3/30/14 0:00


Again, thanks to all who entered... We will do it again next year and make it bigger and better... Big prize??? We will see :)


Best,
Andrew Buck Michael

No comments:

Post a Comment

Back to the main page